Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 28 | 1 | 29 |
Feature | 5 | - | 5 |
Support | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 33 | 1 | 34 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Alireza Emami | - | - | - |
André Gradil | 3 | - | 3 |
Catarina Ruano | - | - | - |
Clara Szymanski | - | - | - |
Hugo Santos | 7 | - | 7 |
Iñigo Chivite | - | - | - |
João Quintas | - | - | - |
Lúcia Neves | - | 1 | 1 |
Roger Montserrat | - | - | - |
Sérgio Sousa | 2 | - | 2 |
Author Details
open | closed | Total | |
---|---|---|---|
Alireza Emami | - | - | - |
André Gradil | 17 | 1 | 18 |
Catarina Ruano | - | - | - |
Clara Szymanski | - | - | - |
Hugo Santos | - | - | - |
Iñigo Chivite | 3 | - | 3 |
João Quintas | 1 | - | 1 |
Lúcia Neves | - | - | - |
Roger Montserrat | - | - | - |
Sérgio Sousa | - | - | - |